0
Cards
0
Unique
$0
Total Cost
—
Avg $/card
MTG Budget Tiers Explained
| Budget | Deck Type | What You Get |
|---|---|---|
| Under $50 | Budget Commander | Precon-level power, single theme, fun at casual tables |
| $50–$150 | Upgraded Precon | Consistent synergies, good card quality, competitive at casual pods |
| $150–$400 | Optimized Casual | Powerful combos, good mana base, competes at most LGS pods |
| $400–$1,000 | High-Power | Tuned list, fast mana, efficient interaction — cEDH-adjacent |
| $1,000+ | Competitive EDH | Full optimal list including Reserved List and dual lands |
The fastest way to cut cost without losing power: replace expensive lands with budget alternatives (Thriving lands, Bounce lands, Tri-lands) and prioritize synergy over individual card power. Full guide: Magic: The Gathering in the Midwest.