Cosplay Build Worksheet
$
Not competing
Novice
Journeyman
Master
Reference Images
Front view
Side view
Detail / back
Component List
| Component | Source (thrift/buy/make) | Materials needed | Est. cost | Done? |
|---|---|---|---|---|
| Main garment / top | $ | |||
| Pants / skirt / bottom | $ | |||
| Shoes / footwear | $ | |||
| Wig | $ | |||
| Armor piece 1 | $ | |||
| Armor piece 2 | $ | |||
| Props / weapons | $ | |||
| Accessories | $ | |||
| Makeup / face paint | $ | |||
| $ | ||||
| TOTAL | $ | |||
Build Timeline
| Week / Date | Milestone | Done? |
|---|---|---|
| Reference images gathered. Full component list complete. | ||
| All materials purchased / thrifted | ||
| Base clothing / major structural pieces done | ||
| Wig styled and test-worn | ||
| Props / armor complete | ||
| Full costume test-wear — 2 days before con | ||
| Repair kit packed. Costume complete. |
Repair Kit Checklist
E6000 / contact cement
Safety pins (multiple sizes)
Double-sided tape
Clear nail polish
Needle & thread (matching)
Spare wig cap
Touch-up paint / marker
Gaffer tape (small roll)